Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 711 | 37 | 617 | 469 | 686 | 3478 | 9389 | 12358 | 750 | 14232 |
Jan 2019 | 680 | 53 | 561 | 86 | 893 | 5222 | 2682 | 17401 | 1653 | 21095 |
Dec 2018 | 680 | 53 | 561 | 86 | 893 | 5222 | 2682 | 17401 | 1653 | 21095 |
Nov 2018 | 898 | 23 | 774 | 240 | 971 | 6413 | 7226 | 23235 | 695 | 26954 |
Oct 2018 | 549 | 74 | 458 | 210 | 865 | 53064 | 6537 | 14221 | 2302 | 17020 |
Sep 2018 | 1858 | 624 | 1733 | 229 | 879 | 272216 | 6878 | 52014 | 18746 | 55763 |
Aug 2018 | 754 | 227 | 595 | 220 | 840 | 153385 | 6832 | 18456 | 7053 | 23398 |
Jul 2018 | 1096 | 255 | 902 | 366 | 915 | 168747 | 11361 | 27982 | 7915 | 33985 |
Jun 2018 | 1774 | 509 | 1557 | 177 | 791 | 244141 | 5321 | 46736 | 15289 | 53232 |
May 2018 | 1481 | 417 | 1161 | 497 | 1272 | 260970 | 15418 | 36016 | 12933 | 45936 |
Apr 2018 | 3168 | 1182 | 2745 | 591 | 1258 | 686829 | 17730 | 82365 | 35482 | 95058 |
Mar 2018 | 2384 | 1120 | 1884 | 359 | 1538 | 775676 | 11132 | 58406 | 34747 | 73908 |
Totals | 2635363 | 103188 | 406591 | 139218 | 481676 | |||||
Generated by Webalizer Version 2.23 |